Prize winner
Selection | Odds |
---|---|
Haruki Murakami | 3/1 |
Joyce Carol Oates | 6/1 |
Peter Nadas | 7/1 |
Jon Fosse | 9/1 |
Ko Un | 10/1 |
Assia Djebar | 10/1 |
Thomas Pynchon | 10/1 |
Alice Munro | 12/1 |
Adonis | 14/1 |
Philip Roth | 16/1 |
Amos Oz | 16/1 |
Ngugi Wa Thiog'o | 20/1 |
Milan Kundera | 25/1 |
William Trevor | 33/1 |
Javier Marias | 33/1 |
Cormac McCarthy | 40/1 |
Darcia Maraini | 40/1 |
Nuruddin Farah | 40/1 |
Salman Rushdie | 40/1 |
Margaret Atwood | 40/1 |
Don DeLillo | 40/1 |
Eduardo Mendoza Garriga | 50/1 |
Umberto Eco | 50/1 |
Leonard Nolens | 50/1 |
John Banville | 50/1 |
Cees Nooteboom | 50/1 |
Ismail Kadare | 50/1 |
Bob Dylan | 50/1 |
Les Murray | 50/1 |
Tom Stoppard | 66/1 |
E L Doctorow | 66/1 |
Peter Handke | 66/1 |
Yves Bonnefoy | 66/1 |
Enrique Vila-Matas | 66/1 |
Daniel Kahneman | 66/1 |
A S Byatt | 100/1 |
Patrick Modiano | 100/1 |
Ben Okri |
Ingen kommentarer:
Send en kommentar